
Plain 5 oz Log
Our plain 5-ounce chevre logs remain our best selling goat cheese. The freshly made Capri is carefully pressed into logs, quickly chilled and then wrapped in a vacuum pack to ensure freshness for up to eight weeks.
Nutrition Facts | ||||
Serving Size | 1 oz | |||
Servings Per Container | 5 | |||
Amount Per Serving | ||||
Calories | 70 | |||
Calories from Fat | 45 | |||
Percent Daily Value (% DV) | ||||
Total Fat (g) | 5 g | 8% | ||
Saturated Fat (g) | 3 g | 15% | ||
Trans Fat (g) | 0(g) | % | ||
Cholesterol (mg) | 15(mg) | 5% | ||
Sodium (mg) | 110mg) | 5% | ||
Total Carbohydrate (g) | 1(g) | 0% | ||
Dietary Fiber (g) | 0(g) | 0% | ||
Sugars (g) | 0(g) | |||
Protein (g) | 4(g) | |||
Virtamin A (IU) | (IU) | 8% | ||
Vitamin C (mg) | (mg) | 0% | ||
Calcium (mg) | (mg) | 4% | ||
Iron (mg) | (mg) | 0% |
Share this item: